The Academic Performance Index (API) is a score on a scale of 200 to 1,000 that annually measures the academic performance and progress of individual schools in California. On an interim basis, the state has set 800 as the API score that schools should strive to meet.
Statewide Rank: Schools receiving an API Base score are ranked in ten categories of equal size (deciles) from 1 (lowest) to 10 (highest), according to type of school (elementary, middle, or high school).
Similar Schools Rank: Schools also receive a ranking that compares that school to 100 other schools with similar demographic characteristics. Each set of 100 schools is ranked by API score from 1 (lowest) to 10 (highest) to indicate how well the school performed compared to similar schools.
|
|
| API Score | 731 | 747 | 752 | API Growth Score | 747 | 753 | 753 |
| Growth Target | 5 | 5 | 5 | Actual Growth | 16 | 6 | 6 |
| Statewide Rank | 7 | 7 | 7 | | | | |
| Similar Schools Rank | 4 | 4 | 4 | | | | |
| Base API Score | 654 | 690 | 683 | API Growth Score | 690 | 684 | 684 |
| Growth Target | 7 | 6 | 6 | Actual Growth | 36 | -6 | -6 |
| Base API Score | 743 | 768 | 770 | API Growth Score | 768 | 772 | 772 |
| Growth Target | 5 | 5 | 5 | Actual Growth | 25 | 4 | 4 |
| Base API Score | 692 | 686 | 702 | API Growth Score | 685 | 702 | 702 |
| Growth Target | 5 | 6 | 5 | Actual Growth | -7 | 16 | 16 |
| Base API Score | 477 | 482 | 504 | API Growth Score | 482 | 512 | 512 |
| Growth Target | 16 | 16 | 15 | Actual Growth | 5 | 30 | 30 |
| Base API Score | | 624 | 673 | API Growth Score | 624 | 674 | 674 |
| Growth Target | | 9 | 6 | Actual Growth | | 50 | 50 |
| Only numerically significant subgroups for each reporting period are required to be presented in this report card. Numerically significant subgroups are comprised of (1) at least 100 students with valid test scores or (2) at least 15% of the school population tested and contains at least 50 students with valid scores. |
|
|
|
|
Data Source: |
CDE - 2009-10 |
|
|
|